combi terminal

Cargo trains straight to the dock
Our fully integrated combi terminal handles a large number of daily rail shuttles, and there’s room for more. Many stakeholders could benefit from the extra capacity – not to mention the environment.
In the list below, you’ll find the train companies operating in the Port of Helsingborg, along with destinations and frequency.
If you are interested in a destination to and from Helsingborg that is not yet on the list, contact Green Cargo, and they will solve it!
Destinations by railway – overland traffic
| Destinations to/from | Frequency | Train operating company |
|---|---|---|
| Alnabru (Norway) | Monday-Friday | Green Cargo |
| Borlänge | Monday-Friday | Green Cargo |
| Eskilstuna | Monday-Friday | Green Cargo |
| Gävle | Monday-Friday | Green Cargo |
| Göteborg | Monday-Friday | Green Cargo |
| Hallsberg | Monday-Friday | Green Cargo |
| Halmstad | Monday-Friday | Green Cargo |
| Malmö | Monday-Sunday | Green Cargo |
| Norrköping | Monday-Friday | Green Cargo |
| Nässjö | Monday-Friday | Green Cargo |
| Piteå | Monday-Friday | Green Cargo |
| Sparsborg (Norway) | Monday-Friday | Green Cargo |
| Stockholm | Monday-Friday | Green Cargo |
| Sundsvall | Monday-Friday | Green Cargo |
| Södertälje | Monday-Friday | Green Cargo |
| Trelleborg | Monday-Friday | Green Cargo |
| Umeå | Monday-Friday | Green Cargo |
| Älmhult | Monday-Friday | Green Cargo |

For questions concerning train operations, depot issues, cleaning, PTI and depot release orders
Rail Planner (weekdays 6:00 – 20:00)
rail@port.helsingborg.se
Phone: +46 42 10 66 21