current port information

The water temperature in the port is 7.7 degrees celcius. Information updated at 15:40. Water level 12 cm. Updated at 15:45. Wind gust 3.0 meters per second. Direction N.O.. Average wind 2.0 meters per second. Updated at 15:46.

Ships in the port

A large number of ships call at the Port of Helsingborg every year. Some of them return quite frequently, others more rarely. See present and expected ships in the list below.

Status ETA ATA ETD ATD Vessel Line Agent
fiber_manual_recordArrived 2025/09/26 09:00 2025/09/26 09:30 2026/01/05 08:00 ODEN AGE SJÖFARTSVERKET
fiber_manual_recordArrived 2025/12/14 12:00 2025/12/18 01:45 2025/12/19 15:00 ULTRA TATIO AGE GAC
fiber_manual_recordArrived 2025/12/18 07:00 2025/12/18 18:10 2025/12/19 16:00 TIDAN AGE CITADEL SHIPPING
fiber_manual_recordArrived 2025/12/19 08:00 2025/12/19 19:10 2025/12/22 19:00 AFALINA AGE OP SHIP
fiber_manual_recordArrived 2025/12/20 07:00 2025/12/20 22:45 2025/12/21 16:00 CEMSOL AGE LINDHOLM SHIPPING AB
fiber_manual_recordArrived 2025/12/20 07:00 2025/12/19 17:30 2025/12/21 16:00 KATRE AGE SUNDSHIP
fiber_manual_recordArrived 2025/12/21 06:00 2025/12/21 05:35 2025/12/21 23:00 RUTH UFE UNIFEEDER

Web cam

Webkamera from the port
The image is updated automatically every 30 seconds. If the image is the same for a long time, it is either because nothing has happened in the image or because your browser has saved the image in its cache. Then you can hold down the “shift” key and press “refresh” and the new image will load.